<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snoop Bloggy Blog&#187; Search Engine Marketing</title>
	<atom:link href="http://www.snoopbloggyblog.com/category/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snoopbloggyblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Mar 2011 03:58:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yahoo Launches &#8216;Yahoo Clues&#8217; Search Trends Tool</title>
		<link>http://www.snoopbloggyblog.com/2010/11/17/yahoo-launches-yahoo-clues-search-trends-site-2/</link>
		<comments>http://www.snoopbloggyblog.com/2010/11/17/yahoo-launches-yahoo-clues-search-trends-site-2/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 00:22:43 +0000</pubDate>
		<dc:creator>SnoopBloggyBlog</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[demographic graphs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[quantcast]]></category>
		<category><![CDATA[search flow]]></category>
		<category><![CDATA[search volume charts]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[yahoo clues]]></category>
		<category><![CDATA[ysearchblog]]></category>

		<guid isPermaLink="false">http://www.snoopbloggyblog.com/?p=446</guid>
		<description><![CDATA[Yesterday, Yahoo released Yahoo Clues, a new trend and search insight tool which will provide search information on Yahoo users. The new Yahoo tool, which was developed for obvious reasons, to provide users (marketers) with popular search terms being searched, offers a few more features then the old<a href="http://www.snoopbloggyblog.com/2010/11/17/yahoo-launches-yahoo-clues-search-trends-site-2/"> Read More...</a>]]></description>
		<wfw:commentRss>http://www.snoopbloggyblog.com/2010/11/17/yahoo-launches-yahoo-clues-search-trends-site-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Infographic &#124; The Decline of Yahoo!</title>
		<link>http://www.snoopbloggyblog.com/2010/11/14/yahoo-infographic-the-decline-of-yahoo/</link>
		<comments>http://www.snoopbloggyblog.com/2010/11/14/yahoo-infographic-the-decline-of-yahoo/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 23:20:32 +0000</pubDate>
		<dc:creator>SnoopBloggyBlog</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scores.org]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.snoopbloggyblog.com/?p=421</guid>
		<description><![CDATA[This infographic representation of Yahoo&#8217;s death spiral is painful to look at. Quite sad actually also. I guess the bigger they are the harder they fall. WAJ! Inforgraphic Research by Scores.org.]]></description>
		<wfw:commentRss>http://www.snoopbloggyblog.com/2010/11/14/yahoo-infographic-the-decline-of-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Unofficial PubCon 2010 Party Schedule</title>
		<link>http://www.snoopbloggyblog.com/2010/11/08/official-unofficial-pubcon-2010-party-schedule/</link>
		<comments>http://www.snoopbloggyblog.com/2010/11/08/official-unofficial-pubcon-2010-party-schedule/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 03:31:51 +0000</pubDate>
		<dc:creator>SnoopBloggyBlog</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Marketing Conference]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[PubCon]]></category>
		<category><![CDATA[pubcon conference]]></category>
		<category><![CDATA[PubCon Party Schedule]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[snoop bloggy blog]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.snoopbloggyblog.com/?p=392</guid>
		<description><![CDATA[I&#8217;m excited for PubCon 2010 and you should be too. If this is your first time at PubCon get ready to experience the crazy limits your body will be able go. Somehow you&#8217;ll be overwhelmed with an insane hangover each day however, your adrenaline will be pumping so<a href="http://www.snoopbloggyblog.com/2010/11/08/official-unofficial-pubcon-2010-party-schedule/"> Read More...</a>]]></description>
		<wfw:commentRss>http://www.snoopbloggyblog.com/2010/11/08/official-unofficial-pubcon-2010-party-schedule/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New Agenda</title>
		<link>http://www.snoopbloggyblog.com/2009/02/26/googles-new-agenda/</link>
		<comments>http://www.snoopbloggyblog.com/2009/02/26/googles-new-agenda/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:21:18 +0000</pubDate>
		<dc:creator>SnoopBloggyBlog</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Aaron Wall]]></category>
		<category><![CDATA[Algorithm update]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Radio]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[Seo Book]]></category>

		<guid isPermaLink="false">http://www.snoopbloggyblog.com/?p=222</guid>
		<description><![CDATA[Yesterday Aaron Wall made a HUGE announcement on his site, SeoBook.com, about the most recent Google algorithm update that just occurred this month. I rarely talk about SEO related topics on my blog but after reading Aaron&#8217;s post I had to say something. In his post, Google&#8217;s New<a href="http://www.snoopbloggyblog.com/2009/02/26/googles-new-agenda/"> Read More...</a>]]></description>
		<wfw:commentRss>http://www.snoopbloggyblog.com/2009/02/26/googles-new-agenda/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>SES San Jose 2007 Recap!</title>
		<link>http://www.snoopbloggyblog.com/2007/08/29/ses-san-jose-2007-recap/</link>
		<comments>http://www.snoopbloggyblog.com/2007/08/29/ses-san-jose-2007-recap/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 02:27:31 +0000</pubDate>
		<dc:creator>SnoopBloggyBlog</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.snoopbloggyblog.com/?p=32</guid>
		<description><![CDATA[I just got back from attending SES San Jose a few days ago and thought I would throw together a quick recap of the trip. 1.) The SES conference was good. 2.) San Jose SUCKS! I went to an Irish pub the first night there and heard &#8220;Last<a href="http://www.snoopbloggyblog.com/2007/08/29/ses-san-jose-2007-recap/"> Read More...</a>]]></description>
		<wfw:commentRss>http://www.snoopbloggyblog.com/2007/08/29/ses-san-jose-2007-recap/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>WTF Is Up With Yahoo!?!?</title>
		<link>http://www.snoopbloggyblog.com/2007/08/14/wtf-is-up-with-yahoo/</link>
		<comments>http://www.snoopbloggyblog.com/2007/08/14/wtf-is-up-with-yahoo/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 19:49:05 +0000</pubDate>
		<dc:creator>SnoopBloggyBlog</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.snoopbloggyblog.com/?p=29</guid>
		<description><![CDATA[Since last Friday, 8/10/2007, I&#8217;ve noticed some fluctuations in Yahoo natural rankings for some key terms I rank very high for, like #1. All of a sudden though on Friday these rankings plummeted. Not fell a few spots but fell a butt load of pages deep?!? I have<a href="http://www.snoopbloggyblog.com/2007/08/14/wtf-is-up-with-yahoo/"> Read More...</a>]]></description>
		<wfw:commentRss>http://www.snoopbloggyblog.com/2007/08/14/wtf-is-up-with-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

